| Category | Sub-category | Data type | Target resource | Compression | Description |
|---|---|---|---|---|---|
| 2D Data (Data on a section) | | Geological Contact Points | MapInfo (.mif, .mid) | No | |
| | | | BRGM ASCII (.data) | No | |
| | | Orientation | MapInfo (.mif, .mid) | No | |
| | | | BRGM ASCII (.data) | No | |
| | | Section Trace | MapInfo (.mif, .mid) | No | |
| | | | BRGM ASCII (.data) | No | |
| | | Drillholes | MapInfo (.mif, .mid) | No | |
| | | | BRGM ASCII (.data) | No | |
| | | Geological Contact | MapInfo (.mif, .mid) | No | |
| | | | BRGM ASCII (.data) | No | |
| | | Geological Polygon | MapInfo (.mif, .mid) | No | |
| | | | BRGM ASCII (.data) | No | |
| | | Potential | MapInfo (.mif, .mid) | No | |
| | | | BRGM ASCII (.data) | No | |
| 3D Data | | Structural Data | XYZ (.xyz) | No | |
| | Drillholes | Drillholes | GeoSciML (.xml) | No | |
| | | Drillhole Assays | CSV | No | Research |
| 3D Model | | Inversion Voxet | | No | |
| | | Section Interfaces | | No | |
| | Faults | | Earth Vision | No | |
| | Interfaces | Seismic (Depth Converted) | ?? | No | |
| | | ?? | VRML Project Website | Yes | |
| | Shapes | | TSurf | Yes | |
| | | | Vulcan | Yes | |
| | | | STL ASCII | Yes | |
| | | | DXF | Yes | |
| | | | IGES | Yes | |
| | | | STEP | Yes | |
| | ISATIS | | | No | Research |
| Grids and Meshes | Grids and Meshes | Observations | XYZ (.xyz) | No | |
| | | | Generic Data | No | |
| | | | Intrepid Grid | No | |
| | | | Semi Grid | No | |
| | | | Noddy Model | No | |
| | | | UBC Voxet | No | |
| | | | GoCAD Voxel Model | No | |
| | | | Text Voxel | No | |
| | | | GXF Grid | No | |
| | Field Data | | | No | |
| | | | Iso Surface | No | |
| | | | Iso Volume | No | |
| Geology | | Formations | CSV | No | |
| | | Dykes | CSV | No | |
| | | Faults | CSV | No | |
| Topology | | Topography | Intrepid Grid | No | Research |
| | | | Geosoft Grid | No | Research |
| | | | NetCDF (GMT) Grid | No | Research |
| | | | NetCDF (DODS / DAP) Grid | No | Research |
| | | | Semi Grid | No | Research |
| | | | GeoTIFF | No | Research |
| | | | JPEG | No | Research |
| | | | PNG | No | Research |
| Model | | Isopachs | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| | | Isohyps | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| | | Interfaces | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| | | Layer-cake | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| | | Marthe | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| | | Tough2 | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| | | Voxels | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| | | Gradients | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| | | Tough Voxels | Geosoft Grid | No | Research |
| | | | ASCII Arc Grid | No | Research |
| Others | | Inversion Depth | | No | |
GeoModeller export file formats Print
Created by: Evren Pakyuz-Charrier
Modified on: Wed, 16 Jan, 2019 at 3:46 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.